PULSE · Filters & EMC Passives · MPN PA2756NLT
No reviews yet — be the first to review PULSE PA2756NLT.
| Inductance @ Frequency | 484uH |
|---|---|
| DC Resistance(DCR) | 7.7mΩ |
| Insulation Resistance(IR) | - |
| Voltage Rating (AC) | - |
| Number of Lines | 2 |
| Voltage Rating | - |
| Voltage Withstand | 1.5kV |
| Impedance @ Frequency | 1.7kΩ@2.5MHz |
| Current Rating | 8A |
| Operating Temperature | -40℃~+125℃ |
484uH 2Line Common Mode Choke Surface Mount 1.7kΩ@2.5MHz 8A DCR 7.7mΩ