PULSE · RF & Wireless ICs · MPN DPX1608LL76R1925A
No reviews yet — be the first to review PULSE DPX1608LL76R1925A.
| High band insertion loss (Max) | 0.8dB |
|---|---|
| Low Band Attenuation (Min) | 15dB |
| Low band return loss (Min) | 10dB |
| Operating Temperature | -40℃~+85℃ |
| Low band insertion loss (Max) | 0.7dB |
| High Band Attenuation (Min) | 15dB |
| High band return loss (Min) | 10dB |
| High band range | 2.5GHz~2.69GHz |
| Low band range | 1.71GHz~1.88GHz |
15dB 15dB SMD-6P,0.8x1.6mm RF Multiplexers RoHS