Nexperia · Transistors (BJTs) · MPN PUMH15,115
No reviews yet — be the first to review Nexperia PUMH15,115.
| DC Current Gain | 30 |
|---|---|
| Output Voltage(VO(on)) | - |
| Input Resistor | 4.7kΩ |
| Number | 2 NPN (Pre-Biased) |
| Resistor Ratio | 1 |
| Pd - Power Dissipation | 300mW |
| Voltage - Input(Max)(VI(off)) | 500mV |
| Current - Collector(Ic) | 100mA |
| Input Voltage (VI(on)@Ic,Vce) | 1.9V |
| Collector - Emitter Voltage VCEO | 50V |
| Operating Temperature | -65℃~+150℃ |
Pre-Biased Bipolar Transistor (BJT) 2 NPN Pre-Biased Transistor 50V 100mA 300mW Surface Mount TSSOP-6(SOT-363)