Nexperia · Zener & TVS Devices · MPN PMEG4010EGW-QX
No reviews yet — be the first to review Nexperia PMEG4010EGW-QX.
| Clamping Voltage | - |
|---|---|
| Operating Temperature | - |
| Peak Pulse Current (Ipp) | - |
| Peak Pulse Power Dissipation (Ppp) | - |
| Number of Channels | 1 |
| Voltage - Breakdown | 40V |
| type | - |
| Polarity | Unidirectional |
| Reverse Leakage Current (Ir) | 30uA |
| Reverse Stand-Off Voltage (Vrwm) | 40V |
40V Unidirectional 40V SOD-323 TVS Diodes RoHS