Nexperia · Zener & TVS Devices · MPN PESD2CANFD27VU-QX
No reviews yet — be the first to review Nexperia PESD2CANFD27VU-QX.
| Clamping Voltage | 41V |
|---|---|
| Peak Pulse Current (Ipp) | 5A@8/20us |
| Peak Pulse Power Dissipation (Ppp) | 230W@8/20us |
| Voltage - Breakdown | 28V |
| type | ESD |
| Reverse Leakage Current (Ir) | 1nA |
| Reverse Stand-Off Voltage (Vrwm) | 24V |
41V 5A@8/20us 230W@8/20us 28V 24V SOT-323 TVS Diodes RoHS