Nexperia · Transistors (BJTs) · MPN PEMD3,315
No reviews yet — be the first to review Nexperia PEMD3,315.
| DC Current Gain | 30 |
|---|---|
| Output Voltage(VO(on)) | - |
| Input Resistor | 13kΩ |
| Number | 1 NPN Pre-Biased, 1 PNP Pre-Biased |
| Resistor Ratio | 1.2 |
| Pd - Power Dissipation | 300mW |
| Voltage - Input(Max)(VI(off)) | 1.1V |
| Current - Collector(Ic) | 100mA |
| Input Voltage (VI(on)@Ic,Vce) | 1.8V |
| Collector - Emitter Voltage VCEO | 50V |
| Operating Temperature | -65℃~+150℃ |
30 1 NPN Pre-Biased, 1 PNP Pre-Biased 300mW 100mA 50V SOT-666 Bipolar Transistor Arrays, Pre-Biased RoHS