Nexperia · Transistors (BJTs) · MPN PDTC124XM,315
No reviews yet — be the first to review Nexperia PDTC124XM,315.
| Collector - Emitter Voltage VCEO | 50V |
|---|---|
| DC Current Gain | 80 |
| Current - Collector(Ic) | 100mA |
| Input Resistor | 28.6kΩ |
| Resistor Ratio | 2.6 |
| Number | 1 NPN (Pre-Biased) |
| Pd - Power Dissipation | 250mW |
| Voltage - Input(Max)(VI(off)) | 500mV@100uA,5V |
| Input Voltage (VI(on)@Ic,Vce) | 1.1V@2mA,300mV |
50V 80 100mA 1 NPN (Pre-Biased) 250mW SOT-883-3 Single, Pre-Biased Bipolar Transistors RoHS