Nexperia · Zener & TVS Devices · MPN MMBZ9V1AL,215
No reviews yet — be the first to review Nexperia MMBZ9V1AL,215.
| Clamping Voltage | 14V |
|---|---|
| Peak Pulse Current (Ipp) | 1.7A@10/1000us |
| Peak Pulse Power Dissipation (Ppp) | 40W@10/1000us |
| Number of Channels | 2 |
| Voltage - Breakdown | 8.65V |
| type | ESD |
| Polarity | Unidirectional |
| Reverse Leakage Current (Ir) | 5nA |
| Reverse Stand-Off Voltage (Vrwm) | 6V |
14VC Clamp 1.7A@10/1000us Ipp ESD DIODE SOT-23