micron · Memory ICs · MPN NAND01GW3B2BZA6E
No reviews yet — be the first to review micron NAND01GW3B2BZA6E.
| Memory Size | 1Gbit |
|---|---|
| Voltage - Supply | 2.7V~3.6V |
| Operating temperature | -40℃~+85℃ |
| Program / Erase Cycles | 100,000 cycles |
| Clock Frequency | - |
| Features | Read buffer function;Copy back write function;Hardware write protection function;Power lock protection function;Bad blo… |
| Data Retention - TDR (Year) | - |
| Block Erase Time(tBE) | - |
| Write Cycle Time(tWC) | - |
| Page Programming Time (Tpp) | 30ns |
| Standby Supply Current | 10uA |
| Interface | Parallel |
1Gbit 2.7V~3.6V Parallel VFBGA-63(9x11) Memory (ICs) RoHS