MICROCHIP · Power Management ICs · MPN MIC5017BWM
No reviews yet — be the first to review MICROCHIP MIC5017BWM.
| Input Logic Level - Low | - |
|---|---|
| Low Level Delay Time | - |
| High Level Delay Time | - |
| Quiescent Current | - |
| Input Logic Level - High | - |
| Operating Temperature | -40℃~+85℃ |
| Voltage - Supply | 2.75V~30V |
| Driven Configuration | High Side;Low Side |
| Current - Output Low(IOL) | - |
| Rise Time | - |
| Fall Time | - |
| Features | Over Voltage Protection;Enable shutdown;Charge pump boost |
2.75V~30V 50mA SOP-16 Gate Drivers