MICROCHIP · Power Management ICs · MPN MIC4422AYM-TR
No reviews yet — be the first to review MICROCHIP MIC4422AYM-TR.
| Input Logic Level - Low | - |
|---|---|
| Low Level Delay Time | - |
| High Level Delay Time | - |
| Quiescent Current | - |
| Input Logic Level - High | - |
| Operating Temperature | -40℃~+85℃ |
| Voltage - Supply | 4.5V~18V |
| Driven Configuration | Low Side |
| Current - Output Low(IOL) | 9A |
| Rise Time | 20ns |
| Fall Time | 24ns |
| Features | - |
4.5V~18V 9A 9A SOIC-8 Gate Drivers RoHS