MICROCHIP · Battery Management & Power Monitoring · MPN MCP73223-C2SI/MF
No reviews yet — be the first to review MICROCHIP MCP73223-C2SI/MF.
| Voltage - Supply | 4V~16V |
|---|---|
| Operating Temperature | -40℃~+85℃ |
| Supply Current (Iq) | 4uA |
| Type of Battery | LiFePO4 Battery |
| The Chip Type | Charging IC |
| Number of Cells | 2 |
| Charge Current - Max | 1.1A |
| Charging Saturation Voltage | 7.2V |
4V~16V LiFePO4 Battery 2 1.1A TDFN-10-EP(3x3) Battery Chargers ICs RoHS