MDD(Microdiode Semiconductor) · Zener & TVS Devices · MPN SMAFJ350CA
No reviews yet — be the first to review MDD(Microdiode Semiconductor) SMAFJ350CA.
| Clamping Voltage | 567V |
|---|---|
| Operating Temperature | - |
| Peak Pulse Current (Ipp) | 700mA |
| Peak Pulse Power Dissipation (Ppp) | 400W@10/1000us |
| Voltage - Breakdown | 432V |
| type | TVS |
| Polarity | Bidirectional |
| Reverse Leakage Current (Ir) | 1uA |
| Reverse Stand-Off Voltage (Vrwm) | 350V |
567VC Clamp 0.7A Ipp TVS DIODE SMAF