Littelfuse · Filters & EMC Passives · MPN LCFE060502A650TG
No reviews yet — be the first to review Littelfuse LCFE060502A650TG.
| Inductance @ Frequency | - |
|---|---|
| DC Resistance(DCR) | 8Ω |
| Insulation Resistance(IR) | 10MΩ |
| Voltage Rating (AC) | - |
| Number of Lines | - |
| Voltage Rating | 5V |
| Current Rating | 50mA |
| Voltage Withstand | - |
| Impedance @ Frequency | 65Ω@100MHz |
| Operating Temperature | -40℃~+85℃ |
8Ω 65Ω@100MHz SMD-6P,0.5x0.5mm Common Mode Chokes RoHS