Littelfuse · Filters & EMC Passives · MPN LCF060502B650TG
No reviews yet — be the first to review Littelfuse LCF060502B650TG.
| Inductance @ Frequency | - |
|---|---|
| DC Resistance(DCR) | 10Ω |
| Insulation Resistance(IR) | 10MΩ |
| Voltage Rating (AC) | - |
| Number of Lines | 2 |
| Voltage Rating | - |
| Voltage Withstand | - |
| Current Rating | 130mA |
| Impedance @ Frequency | 65Ω@100MHz |
| Operating Temperature | -40℃~+85℃ |
10Ω 2 65Ω@100MHz SMD-4P,0.6x0.6mm Common Mode Chokes RoHS