Littelfuse · Zener & TVS Devices · MPN 1.5SMC540CA
No reviews yet — be the first to review Littelfuse 1.5SMC540CA.
| Clamping Voltage | 740V |
|---|---|
| Operating Temperature | -65℃~+150℃ |
| Peak Pulse Current (Ipp) | 2A |
| Peak Pulse Power Dissipation (Ppp) | 2kW@10/1000us |
| Voltage - Breakdown | 513V |
| type | TVS |
| Polarity | Bidirectional |
| Reverse Leakage Current (Ir) | 1uA |
| Reverse Stand-Off Voltage (Vrwm) | 486V |
740VC Clamp 2A Ipp TVS DIODE DO-214AB(SMCJ)