Littelfuse · Zener & TVS Devices · MPN 1.5KE440A
No reviews yet — be the first to review Littelfuse 1.5KE440A.
| Clamping Voltage | 602V |
|---|---|
| Operating Temperature | -55℃~+175℃ |
| Peak Pulse Current (Ipp) | 2.5A@10/1000us |
| Peak Pulse Power Dissipation (Ppp) | 1.5kW@10/1000us |
| Voltage - Breakdown | 462V |
| type | TVS |
| Polarity | Unidirectional |
| Reverse Leakage Current (Ir) | 1uA |
| Reverse Stand-Off Voltage (Vrwm) | 376V |
602VC Clamp 2.5A@10/1000us Ipp TVS DIODE DO-201