JSCJ · Zener & TVS Devices · MPN DTESD7V0LED02
No reviews yet — be the first to review JSCJ DTESD7V0LED02.
| Clamping Voltage | 15.1V |
|---|---|
| Peak Pulse Current (Ipp) | 10A@8/20us |
| Peak Pulse Power Dissipation (Ppp) | 150W@8/20us |
| Voltage - Breakdown | 8.7V |
| type | ESD |
| Polarity | Unidirectional |
| Reverse Leakage Current (Ir) | 1uA |
| Reverse Stand-Off Voltage (Vrwm) | 7V |
15.1VC Clamp 10A@8/20us Ipp ESD DIODE WBFBP-02C