Infineon · RF & Wireless ICs · MPN CYW55512IUBGTXTMA1
No reviews yet — be the first to review Infineon CYW55512IUBGTXTMA1.
| Data Rate | 143Mbps |
|---|---|
| Frequency Range | 2.4GHz~2.5GHz |
| Output Power | 24dBm |
| Interface Type | SDIO;SPI;UART;I2S;PCM;JTAG |
| Operating Temperature | -40℃~+85℃ |
| Voltage - Supply | 3V~4.8V |
| Type | transceiver |
143Mbps 2.4GHz~2.5GHz 3V~4.8V WLBGA-143 RF Transceiver ICs RoHS