Infineon · Microcontrollers · MPN CYT2B78CADR0AZSGST
No reviews yet — be the first to review Infineon CYT2B78CADR0AZSGST.
| ADC (Bit) | 12bit |
|---|---|
| Operating Temperature | -40℃~+105℃ |
| Program Memory Type | FLASH |
| Voltage - Supply | 2.7V~5.5V |
| EEPROM | 96KB |
| Program Storage Size | 1.0625MB |
| CPU Core | ARM Cortex-M4F;ARM Cortex-M0+ |
| Core Size | 32 Bit |
| CPU Maximum Speed | 100MHz;160MHz |
| Oscillator Type | Built-in+External |
| Number of I/O | 152 |
32 Bit 152 LQFP-176(24x24) Microcontrollers RoHS