Infineon/CYPRESS · Microcontrollers · MPN MB9DF566MAEEQ-GTK5E1
No reviews yet — be the first to review Infineon/CYPRESS MB9DF566MAEEQ-GTK5E1.
| Operating Temperature | -40℃~+125℃ |
|---|---|
| Program Memory Type | FLASH |
| Voltage - Supply | 1.1V~5.5V |
| EEPROM | 128KB |
| Program Storage Size | 2.25MB |
| CPU Core | ARM Cortex-R5F |
| Core Size | 32 Bit |
| CPU Maximum Speed | 200MHz |
| Oscillator Type | Built-in |
| Number of I/O | 125 |
ARM Cortex-R5F 32 Bit 200MHz 125 LQFP-208-EP(28x28) Microcontrollers RoHS