ElecSuper · Zener & TVS Devices · MPN SDT23C15L02-ES
No reviews yet — be the first to review ElecSuper SDT23C15L02-ES.
| Clamping Voltage | 55V |
|---|---|
| Operating Temperature | - |
| Peak Pulse Current (Ipp) | 9A |
| Peak Pulse Power Dissipation (Ppp) | 450W |
| Voltage - Breakdown | 16.5V |
| Number of Channels | 2 |
| type | ESD |
| Reverse Leakage Current (Ir) | 1uA |
| Polarity | Bidirectional |
| Reverse Stand-Off Voltage (Vrwm) | 15V |
55VC Clamp 9A Ipp ESD DIODE SOT-23