Dersonic · Sensors - Environmental & Power · MPN NTCU1002FB34331SB2P
No reviews yet — be the first to review Dersonic NTCU1002FB34331SB2P.
| Resistance @ 25℃ | 10kΩ |
|---|---|
| Power(Watts) | - |
| Pitch | - |
| Operating Temperature | -40℃~+80℃ |
| Tolerance | ±1% |
| B Constant (25℃/100℃) | - |
| Steady State Current (Max) | - |
| Diameter (φD) | 4mm |
| Thermal Time Constant | 15s |
| B Constant (25℃/85℃) | 3435K |
| B Constant (25℃/75℃) | - |
| B Constant Tolerance | ±1% |
10kΩ ±1% ±1% NTC Thermistors RoHS