Chilisin · Filters & EMC Passives · MPN BPPM00090748501X00
No reviews yet — be the first to review Chilisin BPPM00090748501X00.
| Inductance @ Frequency | - |
|---|---|
| DC Resistance(DCR) | 8mΩ |
| Insulation Resistance(IR) | 10MΩ |
| Voltage Rating (AC) | - |
| Number of Lines | 2 |
| Voltage Rating | 80V |
| Voltage Withstand | - |
| Current Rating | 5.5A |
| Impedance @ Frequency | 600Ω@100MHz |
| Operating Temperature | -40℃~+125℃ |
8mΩ 2 600Ω@100MHz Common Mode Chokes RoHS