Chilisin · Filters & EMC Passives · MPN APPM00050524102XYE
No reviews yet — be the first to review Chilisin APPM00050524102XYE.
| Inductance @ Frequency | - |
|---|---|
| DC Resistance(DCR) | 68mΩ |
| Insulation Resistance(IR) | 10MΩ |
| Voltage Rating (AC) | - |
| Number of Lines | 2 |
| Voltage Rating | 50V |
| Impedance @ Frequency | 1kΩ@100MHz |
| Voltage Withstand | - |
| Current Rating | 2.1A |
| Operating Temperature | -40℃~+125℃ |
68mΩ 2 1kΩ@100MHz Common Mode Chokes RoHS