Anaren · RF Passives & Front-End · MPN BD1631J50100AHF
No reviews yet — be the first to review Anaren BD1631J50100AHF.
| Amplitude Balance (Max) | 0.7dB |
|---|---|
| Return Loss(Min) | - |
| Phase Difference | 2.3° |
| Frequency Range | 1.6GHz~3.1GHz |
| Operating Temperature | -55℃~+140℃ |
| Impedance - Unbalanced/Balanced | 50Ω:100Ω |
| Insertion Loss | 0.7dB |
2.3° 1.6GHz~3.1GHz 50Ω:100Ω 0.7dB 0805 Balun RoHS