ADI · Data Conversion ICs · MPN LTC2305IDE#PBF
No reviews yet — be the first to review ADI LTC2305IDE#PBF.
| Voltage Reference Drift | 25ppm/℃ |
|---|---|
| Operating Temperature | -40℃~+85℃ |
| Interface | I2C |
| Resolution(Bits) | 14kHz;12 |
| S/N Ratio | 73.5dB |
| Voltage - Supply | 4.75V~5.25V |
| Number of Channels | 2 |
| Integral non - linearity | 1LSB |
I2C 4.75V~5.25V DFN-12(3x4) Analog to Digital Converters (ADC) RoHS