ADI · Data Conversion ICs · MPN LTC1414CGN#PBF
No reviews yet — be the first to review ADI LTC1414CGN#PBF.
| Voltage Reference Drift | 15ppm/℃ |
|---|---|
| Operating Temperature | 0℃~+70℃ |
| Clock/Oscillator | Built-in |
| Voltage Reference | Built-in |
| Interface | Parallel port |
| Resolution(Bits) | 2.2MHz;14 |
| S/N Ratio | 80dB |
| Voltage - Supply | 4.75V~5.25V |
| Number of Channels | 1 |
| ADC architecture | SAR |
| Integral non - linearity | 2LSB |
Parallel port 4.75V~5.25V SSOP-28-150mil Analog to Digital Converters (ADC) RoHS